
BGC Science Olympiad 2026
117
Examinees
64.6
Avg Marks
95
High Score
150
Unique Regs
| Rank | Participant | Batch / Dept | Score |
|---|---|---|---|
1st | Niloy ID: E00385ED Botany | Botany | 95 |
2nd | MD IBRAHIM MIR ID: A83BD4FB Mathematics | Mathematics | 89 |
3rd | JANNAT JAFRIN NOSHIN ID: 5C935764 HSC 2026 | HSC 2026 | 87 |
4 | Dibakar Acharjee ID: 5D1150A6 HSC 2027 | HSC 2027 | 85 |
5 | Nujhat Nawar Punno ID: 94C1BADD HSC 2027 | HSC 2027 | 85 |
6 | Shahariar Abir ID: 13F5DA70 HSC 2026 | HSC 2026 | 83 |
7 | Sujon Das ID: 41F07E10 HSC 2027 | HSC 2027 | 82 |
8 | Jannatun Nyma ID: 2879B2D6 HSC 2026 | HSC 2026 | 82 |
9 | MD Arafat Ahammad ID: CF8D9F3A HSC 2026 | HSC 2026 | 82 |
10 | Tasmiah Jannat Tuli ID: C06917F8 HSC 2027 | HSC 2027 | 81 |
11 | Md Junayed Al Robin ID: 0E267F61 Zoology | Zoology | 81 |
12 | Swaad Md Arian ID: 28642370 HSC 2027 | HSC 2027 | 81 |
13 | Anjan Mondol Ayon ID: CA6B9200 Mathematics | Mathematics | 80 |
14 | MD. RAKIN AHMED ID: 268D1E56 Physics | Physics | 80 |
15 | Taspiya Akter Tonni ID: F4F0CAF6 Chemistry | Chemistry | 80 |
16 | Bayazid Khan Azim ID: F8DB5208 Physics | Physics | 79 |
17 | Protik Das ID: 76B1AFCC Botany | Botany | 79 |
18 | Rabiul Hasan Rony ID: AD26697B HSC 2027 | HSC 2027 | 79 |
19 | MD. Junayed Hossain Joy ID: 6FBEDEE6 Other/General/BSc | Other/General/BSc | 79 |
20 | Minhajul Islam Mahin ID: MANUAL_139 HSC 2026 | HSC 2026 | 78 |
21 | Bayazid Mostaji Tamim ID: 453F41D Physics | Physics | 78 |
22 | Anha Anzum Kona ID: F643B0ED Zoology | Zoology | 78 |
23 | Mohammed Naeem ID: E1C503EA Zoology | Zoology | 78 |
| 24 | Muttaki Abdullah Mashfe ID: CBD17D43 HSC 2026 | HSC 2026 | 77 |
| 25 | Jannatul Ferdousa Chowdhury Lima ID: BC4982E7 Zoology | Zoology | 77 |
| 26 | Papia Sultana ID: 331A460F Mathematics | Mathematics | 76 |
| 27 | Taslim Uddin ID: 94927E04 Chemistry | Chemistry | 76 |
| 28 | Abhijit ID: MANUAL_10235 HSC 2027 | HSC 2027 | 75 |
| 29 | MOSAMUT MOHIMA AKTER JOI ID: 37255BF3 Zoology | Zoology | 75 |
| 30 | khalad Hossain Anik ID: BC428BF7 Physics | Physics | 75 |
| 31 | Noushin Akhter Esha ID: 41BD2616 Zoology | Zoology | 75 |
| 32 | Nafiz Fouad ID: 953643C8 Chemistry | Chemistry | 75 |
| 33 | Nayan Miah ID: 39F8526F HSC 2026 | HSC 2026 | 75 |
| 34 | Israt Jahan Bithi ID: F13093D3 Botany | Botany | 74 |
| 35 | Sushmita Sarker ID: DE2BFF2E Botany | Botany | 74 |
| 36 | Jannatul ID: MANUAL_679 Zoology | Zoology | 74 |
| 37 | Lamisa Akter Odri ID: 00579832 Mathematics | Mathematics | 73 |
| 38 | Mst. Marzia Afrin Iqra ID: 70C0002A Mathematics | Mathematics | 73 |
| 39 | Saad Tahmidul Islam ID: F4C33972 HSC 2026 | HSC 2026 | 73 |
| 40 | Abantika Chakraborty ID: 9222DE96 Mathematics | Mathematics | 73 |
| 41 | Samsul Huda Safat ID: 747B4392 Chemistry | Chemistry | 72 |
| 42 | Kabita ID: C9EC23FF Zoology | Zoology | 72 |
| 43 | Foyja sultana ID: 3263DC04 Chemistry | Chemistry | 72 |
| 44 | Sabrina Akter Lima ID: C794C4E7 Mathematics | Mathematics | 72 |
| 45 | Konika akter ID: 31C33A64 Accounting | Accounting | 71 |
| 46 | Rudra Roy Mon ID: ACECC1FA Chemistry | Chemistry | 71 |
| 47 | Asnad Kazi Saba ID: BE54DEBE Botany | Botany | 71 |
| 48 | Md. Ashraful Islam ID: DCB44F4D HSC 2026 | HSC 2026 | 70 |
| 49 | Habiba Akter and ID: 73416C0F Chemistry | Chemistry | 69 |
| 50 | MD SAKIB MIAH ID: DF6D360F HSC 2027 | HSC 2027 | 68 |
| 51 | Sirajul Islam Sajid ID: 89AA1A0E HSC 2026 | HSC 2026 | 68 |
| 52 | Nila Rahman ID: 577517B9 HSC 2026 | HSC 2026 | 68 |
| 53 | Ferdousa Akter ID: 4A3534D5 HSC 2027 | HSC 2027 | 68 |
| 54 | Jonaed Sarkar ID: B3AE367B HSC 2027 | HSC 2027 | 68 |
| 55 | Sumaiya ID: MANUAL_002 Botany | Botany | 67 |
| 56 | Afrina Akter ID: A7819B6C Physics | Physics | 67 |
| 57 | Tahmid Ahmad ID: 7AC96373 HSC 2027 | HSC 2027 | 67 |
| 58 | FARIHA AKTHER ID: 89F38DC5 Physics | Physics | 67 |
| 59 | Farhan Sadik Safin ID: MANUAL_N/A Botany | Botany | 67 |
| 60 | MD HAMIM HASAN ID: DAF4B052 Mathematics | Mathematics | 67 |
| 61 | Al-Amin Khan ID: F8CFBA2B HSC 2027 | HSC 2027 | 66 |
| 62 | Jannatul Mawa ID: 5C1156EA BSc/Other | BSc/Other | 66 |
| 63 | Tazim Arib ID: 1A6C89DE HSC 2027 | HSC 2027 | 65 |
| 64 | Abdullah Al Mahir ID: 8D83E0C3 HSC 2027 | HSC 2027 | 65 |
| 65 | 2202223310066 ID: 7C409E85 Zoology | Zoology | 65 |
| 66 | Rabeya khatun nakshi ID: 79C052E2 Botany | Botany | 64 |
| 67 | Farhana Akter Jikra ID: EBDF27D2 Sociology | Sociology | 64 |
| 68 | Mst Rubaiya Akter ID: 7100FF56 Zoology | Zoology | 63 |
| 69 | Israt Jahan Hima ID: 72F4855C Zoology | Zoology | 63 |
| 70 | Nidhi Ghosh ID: D1B063C8 HSC 2026 | HSC 2026 | 63 |
| 71 | Abir Hussain Siam ID: 2BD1B773 HSC 2027 | HSC 2027 | 63 |
| 72 | MST Nadia Begum ID: 6036A52F Botany | Botany | 62 |
| 73 | Md Sheikh Fahim Prince ID: FAD83398 Mathematics | Mathematics | 61 |
| 74 | Rabib Shahrin Shan ID: A91D8F1B Other/BSc | Other/BSc | 61 |
| 75 | Jannat Akter ID: 4D71F339 Zoology | Zoology | 60 |
| 76 | MST Tasnim Jahan ID: 8742F11F HSC 2027 | HSC 2027 | 59 |
| 77 | Mst.Sabikunnahar Choyti ID: 7A2EF7CE Zoology | Zoology | 58 |
| 78 | Fayeza Akter Samia ID: 736E013F Mathematics | Mathematics | 58 |
| 79 | MD Ashikur Rahman ID: 3D6ED9DB HSC 2027 | HSC 2027 | 58 |
| 80 | Atiqua Jahan Suha ID: CE385194 HSC 2027 | HSC 2027 | 58 |
| 81 | Nadira ID: MANUAL_195 HSC 2027 | HSC 2027 | 57 |
| 82 | Masuma Akter Tinni ID: 984FFB9D Economics | Economics | 57 |
| 83 | Puspo Nusrat ID: 8C24F42C Botany | Botany | 57 |
| 84 | Tauhid Bhuiyan ID: 828495F9 Chemistry | Chemistry | 57 |
| 85 | Md Raihan ID: E8F4517B Mathematics | Mathematics | 57 |
| 86 | Md. Azharul Hoque ID: 52D817E7 Accounting | Accounting | 57 |
| 87 | Afrin ID: MANUAL_022 HSC 2027 | HSC 2027 | 56 |
| 88 | Nafisa Akter ID: E9FC05DF Zoology | Zoology | 56 |
| 89 | Nabiha ID: MANUAL_42 HSC 2027 | HSC 2027 | 56 |
| 90 | Md.Main Uddin ID: CB4C3501 Zoology | Zoology | 55 |
| 91 | Nowshad Islam ID: 5DF98668 Zoology | Zoology | 55 |
| 92 | Munira Sultana ID: 72B6BA4B HSC 2027 | HSC 2027 | 55 |
| 93 | Fatiha ID: MANUAL_331 HSC 2027 | HSC 2027 | 55 |
| 94 | Jannatul Adon Mim ID: MANUAL_018 HSC 2027 | HSC 2027 | 55 |
| 95 | Marjia Islam ID: 19292CA2 Botany | Botany | 54 |
| 96 | Soburna Kaif ID: 62E70DBF Chemistry | Chemistry | 54 |
| 97 | Ria Sarkar ID: 2C6A4DBA Economics | Economics | 53 |
| 98 | Md. Palash Ahmed ID: 61AA794B Sociology | Sociology | 53 |
| 99 | MOMTARIN ID: 424E42EE ICT | ICT | 51 |
| 100 | Robios Sani Ramim ID: 0DD2FE75 HSC 2027 | HSC 2027 | 49 |
| 101 | Tahsinul Islam ID: FC6F22C9 HSC 2026 | HSC 2026 | 47 |
| 102 | Lamia ID: MANUAL_89 Botany | Botany | 46 |
| 103 | Seema Akter ID: 1356594C Chemistry | Chemistry | 44 |
| 104 | Samira ID: MANUAL_315 HSC 2027 | HSC 2027 | 44 |
| 105 | Omur ID: MANUAL_115 HSC 2027 | HSC 2027 | 43 |
| 106 | Kamrunnahar ID: E2A307DE Chemistry | Chemistry | 43 |
| 107 | Rima Akter ID: 6B8A43AF Sociology | Sociology | 42 |
| 108 | Moumita ID: MANUAL_57 Botany | Botany | 42 |
| 109 | MD. Shahidul ID: MANUAL_173 HSC 2027 | HSC 2027 | 42 |
| 110 | Eva ID: MANUAL_070 HSC 2027 | HSC 2027 | 41 |
| 111 | Safa ID: MANUAL_371 HSC 2027 | HSC 2027 | 41 |
| 112 | Ibrahim Islam Shanto ID: 0ED7863B Botany | Botany | 41 |
| 113 | Eva ID: MANUAL_035 HSC 2027 | HSC 2027 | 40 |
| 114 | Shrestha Roy ID: E41CD4C7 HSC 2026 | HSC 2026 | 36 |
| 115 | Sadiya ID: MANUAL_039 Other/General/BSc | Other/General/BSc | 36 |
| 116 | M-533 (Unknown) ID: MANUAL_533 Accounting | Accounting | 32 |
| 117 | 129 ID: MANUAL_129 HSC 2027 | HSC 2027 | 26 |
© 2026 Brahmanbaria Govt. College Science Olympiad Portal . All rights reserved.
Powered byBidibo Tech